Photo




Lift Capacity: 2T – 2.5T
Lift Height: 3m to 6m
Fuel Type: Battery Electric (48V)
Mast Type: Wide View 2 Stage Mast & Full Free 3 Stage Mas
If you are looking to keep your productivity high with the lowest operating costs, then you will like any of the powerful and efficient lift trucks in the Maximal 2-2.5T electric forklift series.
These four wheel versions are the ultimate in clean running, reliable lift trucks which are optimised for comfortable, safe and productive operations.
Designed with advanced ergonomics and highly responsive electric steering capabilities, Maximal electric forklifts come with a user-friendly hydraulic system and intuitively positioned controls to give your operators all the confidence they need to get the job done in less time.
Get a free quote on the electric forklift of your choice! Call or email us today.
Features
- High torque, low maintenance AC type drive, pump and steering motors
- Heavy-duty gear case for quiet and dependable performance
- Low-mounted AC hydraulic pump and steering motors enhance overall stability
- Infinitely variable drive and lift controls plus regenerative braking features
- Hydraulic load lowering valve guards against pressure loss
- Increased runtime between charges
- Easily accessible emergency power disconnect switch
- Spacious operator cab with large grab handles and durable overhead guard
- Low step height for easy entry and exit
- Easy component access with on-board self diagnostics
- Premium suspension seat with fully adjustable positions
- Strategically-positioned, multi-operational right hand hydraulic control levers
- Reduced noise and clean operations
- Comes with a smart battery charger included
- Integral side shift comes standard
- Factory-Backed 5 Year Parts & Labour Warranty
Specifications
model | LBCPD-15/18/20(C/H)-16/20/25/30/35 |
Load (kg) | 1500/1800/2000 |
Form of steel | C/H |
Lifting height (mm) | 1600/2000/2500/3000/3500 |
Frame static height (mm) | 2150/1950/1950/2150/2400 |
After lifting the total height (mm) | 2300/2650/3150/3650/4150 |
Load center distance (mm) | 500 |
Fork minimum clearance from the ground(mm) | 40 |
Wheelbase (mm) | 1540 |
Turning radius (mm) | 3460 |
Minimum channel requirement (mm) | 3300 |
Minimum ground clearance (body / gantry) (mm) | 120/120 |
Overhead guard height (mm) | 1940 |
Total length (with fork / without fork) (mm) | 3150/2150 |
Total body width (mm) | 940 |
Fork width (mm) | 210-700 |
Fork size (forging) mm | 1000*100*35 |
Chassis height from the ground (mm) | 80 |
Number of front / rear wheels (*=drive wheel) | 2/2+1* |
Front/rear auxiliary wheel size (mm) | 590*179/250*80 |
Front track (mm) | 980 |
Front suspension (mm) | 430 |
Lifting speed (full load / no load) (mm/s) | 100/140 |
Falling speed (full load / no load) (mm/s) | 260/120 |
Driving speed (full load / no load) (km / h) | 4.5/5.5 |
Maximum gradient (full load / no load) (mm / s) | 5.0/8.0 |
Tire | Vacuum pneumatic tire/Solid rubber tires |
Driving method | Sitting and driving |
Drive form | electric |
Braking method | Electromagnetic brake |
Battery (V/AH) | DC24/120AH*4P |
Lift the motor | 2.2KW |
Walking motor | 1.2KW |
Hydraulic oil | 46# |
Total Weight(KG) | ≈1850/2150/2350 |
Product Detail


